Index of /data/prognoz/prognoz7/fluxgatemagnetometers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]p790531.pr72020-10-27 17:57 102K 
[   ]p790530.pr72020-10-27 17:57 425K 
[   ]p790529.pr72020-10-27 17:57 478K 
[   ]p790526.pr72020-10-27 17:57 308K 
[   ]p790525.pr72020-10-27 17:57 481K 
[   ]p790518.pr72020-10-27 17:57 188K 
[   ]p790517.pr72020-10-27 17:57 832K 
[   ]p790516.pr72020-10-27 17:57 832K 
[   ]p790515.pr72020-10-27 17:57 832K 
[   ]p790514.pr72020-10-27 17:57 439K 
[   ]p790513.pr72020-10-27 17:57 832K 
[   ]p790512.pr72020-10-27 17:57 832K 
[   ]p790511.pr72020-10-27 17:57 832K 
[   ]p790510.pr72020-10-27 17:57 320K 
[   ]p790509.pr72020-10-27 17:57 832K 
[   ]p790508.pr72020-10-27 17:57 832K 
[   ]p790507.pr72020-10-27 17:57 746K 
[   ]p790506.pr72020-10-27 17:57 436K 
[   ]p790505.pr72020-10-27 17:57 655K 
[   ]p790504.pr72020-10-27 17:57 812K 
[   ]p790503.pr72020-10-27 17:57 505K 
[   ]p790427.pr72020-10-27 17:57 571K 
[   ]p790426.pr72020-10-27 17:57 812K 
[   ]p790425.pr72020-10-27 17:57 812K 
[   ]p790424.pr72020-10-27 17:56 496K 
[   ]p790423.pr72020-10-27 17:56 548K 
[   ]p790422.pr72020-10-27 17:56 723K 
[   ]p790421.pr72020-10-27 17:56 832K 
[   ]p790420.pr72020-10-27 17:56 594K 
[   ]p790419.pr72020-10-27 17:56 501K 
[   ]p790418.pr72020-10-27 17:56 807K 
[   ]p790417.pr72020-10-27 17:56 832K 
[   ]p790416.pr72020-10-27 17:56 369K 
[   ]p790415.pr72020-10-27 17:56 446K 
[   ]p790414.pr72020-10-27 17:56 832K 
[   ]p790413.pr72020-10-27 17:56 658K 
[   ]p790412.pr72020-10-27 17:56 788K 
[   ]p790411.pr72020-10-27 17:56 123K 
[   ]p790407.pr72020-10-27 17:56 300K 
[   ]p790406.pr72020-10-27 17:56 724K 
[   ]p790405.pr72020-10-27 17:56 832K 
[   ]p790404.pr72020-10-27 17:56 832K 
[   ]p790403.pr72020-10-27 17:56 96K 
[   ]p790330.pr72020-10-27 17:56 154K 
[   ]p790329.pr72020-10-27 17:56 832K 
[   ]p790328.pr72020-10-27 17:56 832K 
[   ]p790327.pr72020-10-27 17:56 516K 
[   ]p790326.pr72020-10-27 17:56 70K 
[   ]p790325.pr72020-10-27 17:56 816K 
[   ]p790324.pr72020-10-27 17:56 832K 
[   ]p790323.pr72020-10-27 17:56 832K 
[   ]p790322.pr72020-10-27 17:56 353K 
[   ]p790321.pr72020-10-27 17:56 832K 
[   ]p790320.pr72020-10-27 17:56 832K 
[   ]p790319.pr72020-10-27 17:56 543K 
[   ]p790317.pr72020-10-27 17:56 795K 
[   ]p790316.pr72020-10-27 17:56 812K 
[   ]p790315.pr72020-10-27 17:56 619K 
[   ]p790314.pr72020-10-27 17:56 594K 
[   ]p790313.pr72020-10-27 17:56 727K 
[   ]p790312.pr72020-10-27 17:56 812K 
[   ]p790311.pr72020-10-27 17:56 397K 
[   ]p790309.pr72020-10-27 17:56 274K 
[   ]p790308.pr72020-10-27 17:56 799K 
[   ]p790307.pr72020-10-27 17:56 481K 
[   ]p790306.pr72020-10-27 17:56 399K 
[   ]p790305.pr72020-10-27 17:56 544K 
[   ]p790304.pr72020-10-27 17:56 832K 
[   ]p790303.pr72020-10-27 17:55 832K 
[   ]p790302.pr72020-10-27 17:55 433K 
[   ]p790229.pr72020-10-27 17:55 489K 
[   ]p790228.pr72020-10-27 17:55 832K 
[   ]p790227.pr72020-10-27 17:55 830K 
[   ]p790226.pr72020-10-27 17:55 449K 
[   ]p790212.pr72020-10-27 17:55 197K 
[   ]p790211.pr72020-10-27 17:55 832K 
[   ]p790210.pr72020-10-27 17:55 831K 
[   ]p790209.pr72020-10-27 17:55 358K 
[   ]p790201.pr72020-10-27 17:55 43K 
[   ]p790131.pr72020-10-27 17:55 799K 
[   ]p790130.pr72020-10-27 17:55 819K 
[   ]p790129.pr72020-10-27 17:55 403K 
[   ]p790125.pr72020-10-27 17:55 380K 
[   ]p790124.pr72020-10-27 17:55 608K 
[   ]p790123.pr72020-10-27 17:55 390K 
[   ]p790119.pr72020-10-27 17:55 339K 
[   ]p790118.pr72020-10-27 17:55 832K 
[   ]p790117.pr72020-10-27 17:55 832K 
[   ]p790116.pr72020-10-27 17:55 377K 
[   ]p790113.pr72020-10-27 17:55 546K 
[   ]p790112.pr72020-10-27 17:55 16K 
[   ]p790109.pr72020-10-27 17:55 366K 
[   ]p790108.pr72020-10-27 17:55 662K 
[   ]p790107.pr72020-10-27 17:55 560K 
[   ]p790106.pr72020-10-27 17:55 796K 
[   ]p790105.pr72020-10-27 17:55 778K 
[   ]p790104.pr72020-10-27 17:55 832K 
[   ]p790103.pr72020-10-27 17:55 457K 
[   ]p790102.pr72020-10-27 17:55 355K 
[   ]p781231.pr72020-10-27 17:55 804K 
[   ]p781230.pr72020-10-27 17:55 584K 
[   ]p781229.pr72020-10-27 17:55 374K 
[   ]p781226.pr72020-10-27 17:55 190K 
[   ]p781225.pr72020-10-27 17:55 832K 
[   ]p781224.pr72020-10-27 17:55 832K 
[   ]p781223.pr72020-10-27 17:55 832K 
[   ]p781222.pr72020-10-27 17:55 568K 
[   ]p781221.pr72020-10-27 17:55 777K 
[   ]p781220.pr72020-10-27 17:55 832K 
[   ]p781219.pr72020-10-27 17:54 828K 
[   ]p781214.pr72020-10-27 17:54 65K 
[   ]p781213.pr72020-10-27 17:54 771K 
[   ]p781212.pr72020-10-27 17:54 832K 
[   ]p781211.pr72020-10-27 17:54 832K 
[   ]p781210.pr72020-10-27 17:54 348K 
[   ]p781209.pr72020-10-27 17:54 263K 
[   ]p781208.pr72020-10-27 17:54 832K 
[   ]p781207.pr72020-10-27 17:54 832K 
[   ]p781206.pr72020-10-27 17:54 637K 
[   ]p781205.pr72020-10-27 17:54 658K 
[   ]p781204.pr72020-10-27 17:54 832K 
[   ]p781203.pr72020-10-27 17:54 832K 
[   ]p781202.pr72020-10-27 17:54 745K 
[   ]p781201.pr72020-10-27 17:54 505K 
[   ]p781130.pr72020-10-27 17:54 832K 
[   ]p781129.pr72020-10-27 17:54 725K 
[   ]p781128.pr72020-10-27 17:54 665K 
[   ]p781127.pr72020-10-27 17:54 501K 
[   ]p781126.pr72020-10-27 17:54 832K 
[   ]p781125.pr72020-10-27 17:54 832K 
[   ]p781124.pr72020-10-27 17:54 832K 
[   ]p781123.pr72020-10-27 17:54 473K 
[   ]p781122.pr72020-10-27 17:54 832K 
[   ]p781121.pr72020-10-27 17:54 832K 
[   ]p781120.pr72020-10-27 17:54 769K 
[   ]p781119.pr72020-10-27 17:54 169K 
[   ]p781115.pr72020-10-27 17:54 303K 
[   ]p781114.pr72020-10-27 17:54 832K 
[   ]p781113.pr72020-10-27 17:54 832K 
[   ]p781112.pr72020-10-27 17:54 818K 
[   ]p781111.pr72020-10-27 17:54 228K 
[TXT]aareadme.txt2020-10-27 17:54 2.6K 
[   ]aa_prognoz7.tab2020-10-27 17:54 2.0K 
[   ]SHA1SUM2020-10-27 17:57 7.7K 
[TXT]AA_WARNING_recovered_but_unreviewed_dataset.txt2020-10-27 17:54 1.0K 
[DIR]5-min_avg/2020-10-27 17:57 -