Index of /data/prognoz/prognoz9

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]aa_prognoz9.tab2020-10-27 17:58 2.8K 
[TXT]aareadme.txt2020-10-27 17:58 2.6K 
[   ]p830702.pr92020-10-27 17:58 54K 
[   ]p830703.pr92020-10-27 17:58 799K 
[   ]p830704.pr92020-10-27 17:58 802K 
[   ]p830705.pr92020-10-27 17:58 802K 
[   ]p830706.pr92020-10-27 17:58 832K 
[   ]p830707.pr92020-10-27 17:58 762K 
[   ]p830708.pr92020-10-27 17:58 788K 
[   ]p830709.pr92020-10-27 17:58 832K 
[   ]p830710.pr92020-10-27 17:58 832K 
[   ]p830711.pr92020-10-27 17:58 832K 
[   ]p830712.pr92020-10-27 17:58 762K 
[   ]p830713.pr92020-10-27 17:58 832K 
[   ]p830714.pr92020-10-27 17:58 832K 
[   ]p830715.pr92020-10-27 17:58 832K 
[   ]p830716.pr92020-10-27 17:58 769K 
[   ]p830717.pr92020-10-27 17:58 832K 
[   ]p830718.pr92020-10-27 17:58 832K 
[   ]p830719.pr92020-10-27 17:58 832K 
[   ]p830720.pr92020-10-27 17:58 776K 
[   ]p830721.pr92020-10-27 17:59 832K 
[   ]p830722.pr92020-10-27 17:59 602K 
[   ]p830727.pr92020-10-27 17:59 338K 
[   ]p830728.pr92020-10-27 17:59 767K 
[   ]p830729.pr92020-10-27 17:59 331K 
[   ]p830730.pr92020-10-27 17:59 832K 
[   ]p830731.pr92020-10-27 17:59 832K 
[   ]p830801.pr92020-10-27 17:59 832K 
[   ]p830802.pr92020-10-27 17:59 527K 
[   ]p830809.pr92020-10-27 17:59 127K 
[   ]p830810.pr92020-10-27 17:59 832K 
[   ]p830811.pr92020-10-27 17:59 832K 
[   ]p830812.pr92020-10-27 17:59 777K 
[   ]p830813.pr92020-10-27 17:59 832K 
[   ]p830814.pr92020-10-27 17:59 832K 
[   ]p830815.pr92020-10-27 17:59 777K 
[   ]p830816.pr92020-10-27 17:59 832K 
[   ]p830817.pr92020-10-27 17:59 832K 
[   ]p830818.pr92020-10-27 17:59 832K 
[   ]p830819.pr92020-10-27 17:59 775K 
[   ]p830820.pr92020-10-27 17:59 698K 
[   ]p830821.pr92020-10-27 17:59 621K 
[   ]p830822.pr92020-10-27 17:59 600K 
[   ]p830823.pr92020-10-27 17:59 629K 
[   ]p830824.pr92020-10-27 17:59 832K 
[   ]p830825.pr92020-10-27 17:59 832K 
[   ]p830826.pr92020-10-27 17:59 791K 
[   ]p830827.pr92020-10-27 17:59 832K 
[   ]p830828.pr92020-10-27 17:59 832K 
[   ]p830829.pr92020-10-27 17:59 823K 
[   ]p830830.pr92020-10-27 17:59 720K 
[   ]p830831.pr92020-10-27 17:59 753K 
[   ]p830901.pr92020-10-27 17:59 832K 
[   ]p830902.pr92020-10-27 17:59 785K 
[   ]p830903.pr92020-10-27 17:59 832K 
[   ]p830904.pr92020-10-27 17:59 832K 
[   ]p830905.pr92020-10-27 18:00 832K 
[   ]p830906.pr92020-10-27 18:00 771K 
[   ]p830907.pr92020-10-27 18:00 832K 
[   ]p830908.pr92020-10-27 18:00 832K 
[   ]p830909.pr92020-10-27 18:00 789K 
[   ]p830910.pr92020-10-27 18:00 832K 
[   ]p830911.pr92020-10-27 18:00 832K 
[   ]p830912.pr92020-10-27 18:00 204K 
[   ]p830913.pr92020-10-27 18:00 820K 
[   ]p830914.pr92020-10-27 18:00 786K 
[   ]p830915.pr92020-10-27 18:00 832K 
[   ]p830916.pr92020-10-27 18:00 318K 
[   ]p830920.pr92020-10-27 18:00 508K 
[   ]p830921.pr92020-10-27 18:00 693K 
[   ]p830925.pr92020-10-27 18:00 423K 
[   ]p830926.pr92020-10-27 18:00 758K 
[   ]p830927.pr92020-10-27 18:00 832K 
[   ]p830928.pr92020-10-27 18:00 78K 
[   ]p831003.pr92020-10-27 18:00 327K 
[   ]p831004.pr92020-10-27 18:00 437K 
[   ]p831009.pr92020-10-27 18:00 240K 
[   ]p831011.pr92020-10-27 18:00 326K 
[   ]p831012.pr92020-10-27 18:00 87K 
[   ]p831017.pr92020-10-27 18:00 49K 
[   ]p831021.pr92020-10-27 18:00 495K 
[   ]p831022.pr92020-10-27 18:00 832K 
[   ]p831023.pr92020-10-27 18:00 832K 
[   ]p831024.pr92020-10-27 18:00 836K 
[   ]p831025.pr92020-10-27 18:00 443K 
[   ]p831027.pr92020-10-27 18:00 376K 
[   ]p831028.pr92020-10-27 18:00 399K 
[   ]p831101.pr92020-10-27 18:00 536K 
[   ]p831102.pr92020-10-27 18:00 695K 
[   ]p831103.pr92020-10-27 18:00 617K 
[   ]p831104.pr92020-10-27 18:00 761K 
[   ]p831105.pr92020-10-27 18:00 320K 
[   ]p831113.pr92020-10-27 18:00 387K 
[   ]p831114.pr92020-10-27 18:00 832K 
[   ]p831115.pr92020-10-27 18:01 832K 
[   ]p831116.pr92020-10-27 18:01 788K 
[   ]p831117.pr92020-10-27 18:01 832K 
[   ]p831118.pr92020-10-27 18:01 785K 
[   ]p831119.pr92020-10-27 18:01 832K 
[   ]p831120.pr92020-10-27 18:01 832K 
[   ]p831121.pr92020-10-27 18:01 769K 
[   ]p831122.pr92020-10-27 18:01 832K 
[   ]p831123.pr92020-10-27 18:01 828K 
[   ]p831124.pr92020-10-27 18:01 746K 
[   ]p831125.pr92020-10-27 18:01 411K 
[   ]p831205.pr92020-10-27 18:01 397K 
[   ]p831206.pr92020-10-27 18:01 775K 
[   ]p831207.pr92020-10-27 18:01 273K 
[   ]p831209.pr92020-10-27 18:01 553K 
[   ]p831210.pr92020-10-27 18:01 832K 
[   ]p831211.pr92020-10-27 18:01 832K 
[   ]p831212.pr92020-10-27 18:01 792K 
[   ]p831213.pr92020-10-27 18:01 832K 
[   ]p831214.pr92020-10-27 18:01 832K 
[   ]p831215.pr92020-10-27 18:01 152K 
[   ]p831223.pr92020-10-27 18:01 473K 
[   ]p831224.pr92020-10-27 18:01 826K 
[   ]p831225.pr92020-10-27 18:01 832K 
[   ]p831226.pr92020-10-27 18:01 832K 
[   ]p831227.pr92020-10-27 18:01 762K 
[   ]p831228.pr92020-10-27 18:01 731K 
[   ]p831229.pr92020-10-27 18:01 832K 
[   ]p831230.pr92020-10-27 18:01 832K 
[   ]p831231.pr92020-10-27 18:01 815K 
[   ]p840101.pr92020-10-27 18:01 832K 
[   ]p840102.pr92020-10-27 18:01 815K 
[   ]p840103.pr92020-10-27 18:01 745K 
[   ]p840104.pr92020-10-27 18:01 832K 
[   ]p840105.pr92020-10-27 18:02 832K 
[   ]p840106.pr92020-10-27 18:02 746K 
[   ]p840107.pr92020-10-27 18:02 827K 
[   ]p840108.pr92020-10-27 18:02 832K 
[   ]p840109.pr92020-10-27 18:02 776K 
[   ]p840110.pr92020-10-27 18:02 832K 
[   ]p840111.pr92020-10-27 18:02 823K 
[   ]p840112.pr92020-10-27 18:02 747K 
[   ]p840113.pr92020-10-27 18:02 823K 
[   ]p840114.pr92020-10-27 18:02 813K 
[   ]p840119.pr92020-10-27 18:02 779K 
[   ]p840120.pr92020-10-27 18:02 679K 
[   ]p840121.pr92020-10-27 18:02 832K 
[   ]p840122.pr92020-10-27 18:02 229K 
[   ]p840123.pr92020-10-27 18:02 132K 
[   ]p840127.pr92020-10-27 18:02 506K 
[   ]p840128.pr92020-10-27 18:02 832K 
[   ]p840129.pr92020-10-27 18:02 832K 
[   ]p840130.pr92020-10-27 18:02 832K 
[   ]p840131.pr92020-10-27 18:02 786K 
[   ]p840201.pr92020-10-27 18:02 832K 
[   ]p840202.pr92020-10-27 18:02 832K 
[   ]p840203.pr92020-10-27 18:02 474K 
[   ]p840204.pr92020-10-27 18:02 679K 
[   ]p840205.pr92020-10-27 18:02 693K 
[   ]p840206.pr92020-10-27 18:02 832K 
[   ]p840207.pr92020-10-27 18:02 531K 
[   ]p840208.pr92020-10-27 18:02 832K 
[   ]p840209.pr92020-10-27 18:02 641K 
[   ]p840210.pr92020-10-27 18:02 302K 
[   ]SHA1SUM2020-10-27 18:02 8.4K 
[DIR]plasma_spectrometer/2020-10-27 18:02 -  
[DIR]triaxial_fluxgate_magnetometer/2020-10-27 18:02 -